General information
Address: room 201-204, B1 building, Faculty of Land management, VNUA, Trau Quy, Gia Lam, Hanoi.
Tel:0243.876.7169
Email: lsfqa@vnua.edu.vn
Functions:
With modern instruments, Soil and water analysis lab offer some following services:
+ Aid in training of undergraduates, postgraduate, PhD fellows in the field of Soil science, Agrochemistry, land management, Plant science…
+ Study soil quality
+ Soil mapping, land degradation mapping
+ Irrigation water quality assessment…
+ Soil, sand quality assessment for golf course following USGA and grass quality assessment (Turf tissue).
ITEMS FOR ANALYSIS
SOIL SAMPLES
    
        
            | No | Items | Method | Note | 
        
            | 1 | Soil Humidity | ~ |   | 
        
            | 2 | Soil Texture ** | TCVN 8567:2010 |   | 
        
            | 3 | Bulk Density ** | TCVN 6860:2001 |   | 
        
            | 4 | Tỷ trọng  | TCVN 11399:2016 |   | 
        
            | 5 | Porosity | TCVN 11399:2016 |   | 
        
            | 6 | Field Capacity | ~ |   | 
        
            | 7 | Wilting point | ~ |   | 
        
            | 8 | Soil Aggrigate | ~ |   | 
        
            | 9 | Ksat | ~ |   | 
        
            | 10 | Uniformity Coeficient | ~ |   | 
        
            | 11 | pH H2O ** | TCVN 5979:2007 |   | 
        
            | 12 | pH KCl ** | TCVN 5979:2007 |   | 
        
            | 13 | Electrical Conductivity | TCVN 6650:2000 |   | 
        
            | 14 | Total Dissoved Solid ** | ~ |   | 
        
            | 15 | Exchangeable Accidity | TCVN 4403:2011 |   | 
        
            | 16 | Hydrolysis acidity | ~ |   | 
        
            | 17 | Exchangeable H+, Al3+ | ~ |   | 
        
            | 18 | Available Fe | ~ |   | 
        
            | 19 | Soluble Cl- | ~ |   | 
        
            | 20 | Cacbonat (CO3) | ~ |   | 
        
            | 21 | Soluble Sunphat (SO4) | TCVN 6656:2000 |   | 
        
            | 22 | Cation Exchangeable Capacity of soil (CEC) **  | TCVN 8568:2010 |   | 
        
            | 23 | Cation Exchangeable Capacity of Clay | ~ |   | 
        
            | 24 | Exchangeable Sodium (Na) | TCVN 8569:2010 |   | 
        
            | 25 | Exchangeable Potassium (K) | TCVN 8569:2010 |   | 
        
            | 26 | Exchangeable Cancium (Ca) | TCVN 8569:2010 |   | 
        
            | 27 | Exchangeable Magiesium (Mg) | TCVN 8569:2010 |   | 
        
            | 28 | Total Organic Carbon (OC) ** | TCVN 6644:2000 |   | 
        
            | 29 | Total Humic Acid | TCVN 11456:2016 |   | 
        
            | 30 | Total Fulvic Acid | TCVN 11456:2016 |   | 
        
            | 31 | Total Nitrogen (N) ** | TCVN 6498:1999 |   | 
        
            | 32 | Total Photphorus (P2O5) ** | TCVN 8940:2011 |   | 
        
            | 33 | Total Potassium (K) ** | TCVN 8660:2011 |   | 
        
            | 34 | Total Silicon (Si) | TCVN 7131:2002 |   | 
        
            | 35 | Total Sulfur (S) | TCVN 6656:2000 |   | 
        
            | 36 | Total Cancium (Ca) | TCVN 8246:2009 |   | 
        
            | 37 | Total Magiesium (Mg) | TCVN 8246:2009 |   | 
        
            | 38 | Total Iron (Fe) | TCVN 8246:2009 |   | 
        
            | 39 | Available Nitrogen | ~ |   | 
        
            | 40 | Available Photphorus (P2O5) ** | TCVN 5256:2009 |   | 
        
            | 41 | Available Photphorus (P2O5) (Olsen) | TCVN 8661:2011 |   | 
        
            | 42 | Available Photphorus (P2O5) (Bray II) | TCVN 8942:2011 |   | 
        
            | 43 | Available Potassium (K) ** | TCVN 8662:2011 |   | 
        
            | 44 | Available Boron (Bo) | ~ |   | 
        
            | 45 | Available Copper (Cu) | TCVN 8246:2010 |   | 
        
            | 46 | Available Zinc (Zn) | TCVN 8246:2010 |   | 
        
            | 47 | NH4+  | ~ |   | 
        
            | 48 | NO3-  | ~ |   | 
        
            | 49 | Available Silicon (Si) | ~ |   | 
        
            | 50 | Total Copper (Cu) ** | TCVN6496:2009 |   | 
        
            | 51 | Total Zinc (Zn) ** | TCVN6496:2009 |   | 
        
            | 52 | Total Lead (Pb) ** | TCVN6496:2009 |   | 
        
            | 53 | Total Cadmium (Cd) ** | TCVN6496:2009 |   | 
        
            | 54 | Total Asenic (As) | TCVN 8467:2010 |   | 
        
            | 55 | Total Mercury (Hg) | TCVN 8882:2011 |   | 
    
Water
    
        
            | No | Items | Method | Note | 
        
            | 1 | pH  | TCVN 6492:1999 |   | 
        
            | 2 | Electrical Conductivity (EC)  | ~ |   | 
        
            | 3 | Total Dissoved Solid | ~ |   | 
        
            | 4 | Soluble Clo (Cl-) | TCVN 6194:1996 |   | 
        
            | 5 | Soluble Sunphat (SO4) | EPA 375.4:1995 |   | 
        
            | 6 | NH4+  | TCVN 5988:1995 |   | 
        
            | 7 | NO3-  | TCVN 4562:1998 |   | 
        
            | 8 | Soluble Phosphorus (P2O5) | ~ |   | 
        
            | 9 | Soluble Potassium  | ISO 9964:1993 |   | 
        
            | 10 | Soluble Copper (Cu) | TCVN 6193:1996 |   | 
        
            | 11 | Soluble Zinc (Zn) | TCVN 6193:1996 |   | 
        
            | 12 | Soluble Lead (Pb) | TCVN 6193:1996 |   | 
        
            | 13 | Cadmium (Cd) | TCVN 6193:1996 |   | 
        
            | 14 | Soluble Asenic (As) | TCVN 6193:1996 |   | 
        
            | 15 | Soluble Mercury(Hg) | TCVN 6193:1996 |   | 
        
            | 16 | Water hardness | ~ |   | 
    
 
FERTILIZERS
 
    
        
            | No | Items | Method | Note | 
        
            | 1 | Moisture of Feritlizers ** | TCVN 9297:2012 |   | 
        
            | 2 | Total Nitrogen (N) ** | TCVN 8557:2010 |   | 
        
            | 3 | Available phosphorus (P2O5) ** | TCVN 8559:2010 |   | 
        
            | 4 | Total Phosphorus (P2O5) ** | TCVN 8563:2010 |   | 
        
            | 5 | Available Potassium (K2O) ** | TCVN 8560:2010 |   | 
        
            | 6 | Total Potassium (K2O) ** | TCVN 8562:2010 |   | 
        
            | 7 | Total Sulfur (S) ** | TCVN 9296:2012 |   | 
    
** VLAT certified